Last Updated on May 19, 2024 by Team Yantra
Seems like Intel has come out all guns blazing for the crown of best mobile processors. Intel has introduced 32 new 13th Gen Intel Core mobile processors at CES 2023 primarily aimed at laptop segment.
In November Last year, Intel announced its desktop lineup of 13th Gen Intel Core processors. Now, Intel has launched mobile processors of 13th Gen core.
Key Highlights
- Intel has introduced 32 mobile CPUs at CES 2023 in Las Vegas,
- It also includes a 24-core version, which is the world’s first 24- core processor for a laptop and the fastest mobile processor.
- There are 5 variants of processors – H, P-, U, HK and HX series.
- The HK Series are top of the line in terms of performance, have overclocking and with up to 5.6GHz turbo frequency.
- The 13th Gen chips support previous-generation DDR4 and current DDR5 memory, alongside PCIe 4.0 and 5.0 expansion.
According to Intel, its latest suite of 13th gen Core mobile processors come with a wide range of features and capabilities. This includes features like – Performance Hybrid Architecture, thread director, Intel Dynamic Power Share and more.
Also read: Intel Core Ultra 7 1002H Meteor Lake CPU Spotted with 16 Cores and 5 GHz Clock
Variants of Intel 13th gen mobile processors
HX-series @ 55W: Elite gaming and creation
- H/HK series @ 45W: Enthusiast laptops
- P-series @ 28W: Performance thin and light laptops
- U-series @ 15W: Modern thin and light laptops
Also Read: Asus laptops using Intel’s new 13th gen processors
13th Gen Intel® Core Mobile Processors —HX Series
i9-13980HX | i9-13950HX | i9-13900HX | i7-13850HX | i7-13700HX | i7-13650HX | i5-13600HX | i5-13500HX | i5-13450HX | ||
---|---|---|---|---|---|---|---|---|---|---|
Processor Cores | 24 | 24 | 24 | 20 | 16 | 14 | 14 | 14 | 10 | |
Number of P-cores | 8 | 8 | 8 | 8 | 8 | 6 | 6 | 6 | 6 | |
Number of E-cores | 16 | 16 | 16 | 12 | 8 | 8 | 8 | 8 | 4 | |
Total Processor Threads | 32 | 32 | 32 | 28 | 24 | 20 | 20 | 20 | 16 | |
Intel® Smart Cache (L3) | 36MB | 36MB | 36MB | 30MB | 30MB | 24MB | 24MB | 24MB | 20MB | |
Max Turbo Frequency (GHz)9 | P-core | 5.6 | 5.5 | 5.4 | 5.1 | 5.0 | 4.9 | 4.7 | 4.6 | 4.5 |
E-core | 4.0 | 4.0 | 3.9 | 3.8 | 3.6 | 3.6 | 3.6 | 3.5 | 3.4 | |
Processor Base Frequency (GHz) | P-core | 2.2 | 2.2 | 2.2 | 2.1 | 2.1 | 2.6 | 2.6 | 2.5 | 2.4 |
E-core | 1.6 | 1.6 | 1.6 | 1.5 | 1.5 | 1.9 | 1.9 | 1.8 | 1.8 | |
Max Graphics Frequency (GHz) | 1.65 | 1.65 | 1.65 | 1.60 | 1.55 | 1.55 | 1.50 | 1.50 | 1.45 | |
Processor Graphics | 32EU | 32EU | 32EU | 32EU | 32EU | 16EU | 32EU | 16EU | 16EU | |
DDR5 Frequency | 5600 | 5600 | 5600 | 5600 | 4800 | 4800 | 4800 | 4800 | 4800 | |
Processor Base Power (W) | 55 | |||||||||
Maximum Turbo Power (W) | 157 | |||||||||
Intel vPro® Eligible | – | Enterprise | – | Enterprise | – | – | Enterprise | – | – |
13th Gen Intel® Core Mobile Processors —H Series
i9-13900HK10 | i9-13905H11 | i9-13900H | i7-13800H | i7-13705H11 | i7-13700H | i7-13620H | i5-13600H | i5-13505H11 | i5-13500H | i5-13420H | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Processor Cores | 14 | 14 | 14 | 14 | 14 | 14 | 10 | 12 | 12 | 12 | 8 | |
Number of P-cores | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 4 | 4 | 4 | 4 | |
Number of E-cores | 8 | 8 | 8 | 8 | 8 | 8 | 4 | 8 | 8 | 8 | 4 | |
Total Processor Threads | 20 | 20 | 20 | 20 | 20 | 20 | 16 | 16 | 16 | 16 | 12 | |
Intel® Smart Cache (L3) | 24MB | 24MB | 24MB | 24MB | 24MB | 24MB | 24MB | 18MB | 18MB | 18MB | 12MB | |
Max Turbo Frequency (GHz)12 | P-core | 5.4 | 5.4 | 5.4 | 5.2 | 5.0 | 5.0 | 4.9 | 4.8 | 4.7 | 4.7 | 4.6 |
E-core | 4.1 | 4.1 | 4.1 | 4.0 | 3.7 | 3.7 | 3.6 | 3.6 | 3.5 | 3.5 | 3.4 | |
Processor Base Frequency (GHz) | P-core | 2.6 | 2.6 | 2.6 | 2.5 | 2.4 | 2.4 | 2.4 | 2.8 | 2.6 | 2.6 | 2.1 |
E-core | 1.9 | 1.9 | 1.9 | 1.8 | 1.8 | 1.8 | 1.8 | 2.1 | 1.9 | 1.9 | 1.5 | |
Max Graphics Frequency (GHz) | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.45 | 1.45 | 1.40 | |
Processor Graphics | 96EU | 96EU | 96EU | 96EU | 96EU | 96EU | 64EU | 80EU | 80EU | 80EU | 48EU | |
LPDDR5 Frequency13 | 6400 | 6400 | 6400 | 6400 | 6400 | 6400 | 5200 | 6400 | 6400 | 6400 | 5200 | |
Processor Base Power (W) | 45 | |||||||||||
Maximum Turbo Power (W) | 115 | 95 | ||||||||||
Intel vPro® Eligible | Essentials | – | Enterprise | Enterprise | – | Essentials | – | Enterprise | – | Essentials | – |
13th Gen Intel Core Mobile Processors —P Series
i7-1370P | i7-1360P | i5-1350P | i5-1340P | ||
---|---|---|---|---|---|
Processor Cores | 14 | 12 | 12 | 12 | |
Number of P-cores | 6 | 4 | 4 | 4 | |
Number of E-cores | 8 | 8 | 8 | 8 | |
Total Processor Threads | 20 | 16 | 16 | 16 | |
Intel® Smart Cache (L3) | 24MB | 18MB | 12MB | 12MB | |
Max Turbo Frequency (GHz)12 | P-core | 5.2 | 5.0 | 4.7 | 4.6 |
E-core | 3.9 | 3.7 | 3.5 | 3.4 | |
Processor Base Frequency (GHz) | P-core | 1.9 | 2.2 | 1.9 | 1.9 |
E-core | 1.4 | 1.6 | 1.4 | 1.4 | |
Max Graphics Frequency (GHz) | 1.50 | 1.50 | 1.50 | 1.45 | |
Processor Graphics | 96EU | 96EU | 80EU | 80EU | |
Processor Base Power (W) | 28 | ||||
Maximum Turbo Power (W) | 64 | ||||
Intel vPro® Eligible | Enterprise | Essentials | Enterprise | Essentials |
13th Gen Intel® Core Mobile Processors —U Series15
i7-1365U | i7-1355U | i5-1345U | i5-1335U | i5-1334U | i3-1315U | i3-1305U | Intel® Processor U300 | ||
---|---|---|---|---|---|---|---|---|---|
Processor Cores | 10 | 10 | 10 | 10 | 10 | 6 | 5 | 5 | |
Number of P-cores | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | |
Number of E-cores | 8 | 8 | 8 | 8 | 8 | 4 | 4 | 4 | |
Total Processor Threads | 12 | 12 | 12 | 12 | 12 | 8 | 6 | 6 | |
Intel® Smart Cache (L3) | 12MB | 12MB | 12MB | 12MB | 12MB | 10MB | 10MB | 8MB | |
Max Turbo Frequency (GHz) | P-core | 5.2 | 5.0 | 4.7 | 4.6 | 4.6 | 4.5 | 4.5 | 4.4 |
E-core | 3.9 | 3.7 | 3.5 | 3.4 | 3.4 | 3.3 | 3.3 | 3.3 | |
Processor Base Frequency (GHz) | P-core | 1.8 | 1.7 | 1.6 | 1.3 | 1.3 | 1.2 | 1.6 | 1.2 |
E-core | 1.3 | 1.2 | 1.2 | 0.9 | 0.9 | 0.9 | 1.2 | 0.9 | |
Max Graphics Frequency (GHz) | 1.30 | 1.30 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.10 | |
Processor Graphics | 96EU | 96EU | 80EU | 80EU | 80EU | 64EU | 64EU | 48EU | |
LPDDR5 Frequency13 | 6400 | 6400 | 6400 | 6400 | 5200 | 5200 | 5200 | 5200 | |
Processor Base Power (W) | 15 | ||||||||
Maximum Turbo Power (W) | 55 | ||||||||
Intel vPro® Eligible | Enterprise | Essentials | Enterprise | Essentials | Essentials | – | – | – |
Leave a Reply
You must be logged in to post a comment.