The Predator Helios Neo series is a mid-range gaming laptop from Acer. Popular for its performance and affordable price tag, the Predator Helios Neo 16 series is powered by Intel 13th gen processors and RTX 40 series dedicated graphics.
Acer Predator Helios Neo 16 Specifications and Variants
Starts at 104,990 INR
Processor | Up to Intel Core i9-13900HX |
GPU | Up to Nvidia RTX 4070 laptop GPU |
Display | 16-inch, up to WQHD, 165Hz refresh rate |
RAM | 16 GB DDR5 4800 MHz (dual-channel) |
Storage | Up to 1TB PCIe 4.0 NVMe M.2 SSD |
Battery | 90WHrs, 4-cell Li-ion |
There are currently three variants for Predator Helios Neo 16, each paired with different processors and GPU (the only two major differences).
- Acer Predator Helios Neo 16 – Intel i5 13500HX and RTX 4050 (PHN16-71-553K)
- Acer Predator Helios Neo 16 – Intel i7 13700HX and RTX 4050 (PHN16-71-79UJ)
- Acer Predator Helios Neo 16 – Intel i7 13700HX and RTX 4060 (PHN16-71-78R1)
- Acer Predator Helios Neo 16 – Intel i9 13900HX and RTX 4060 (PHN16-71-939L)
- Acer Predator Helios Neo 16 – Intel i9 13900HX and RTX 4070 (PHN16-71-9148)
Note: Acer Predator Helios Neo 16 is not the same as Predator Helios 16 (non-Neo). Neo line is a slimmed-down version of the Predator Helios.
Detailed Specifications
Feature | PHN16-71-553K | PHN16-71-79UJ | PHN16-71-78R1 | PHN16-71-939L | PHN16-71-9148 |
---|---|---|---|---|---|
Processor | Intel Core i5 13500HX | Intel Core i7 13700HX | Intel Core i7 13700HX | Intel Core i9-13900HX | Intel Core i9-13900HX |
Graphics | Nvidia RTX 4050 6GB GDDR6 (140W) | Nvidia RTX 4050 6GB GDDR6 (140W) | Nvidia RTX 4060 8GB GDDR6 (140W) | Nvidia RTX 4060 8GB GDDR6 (140W) | Nvidia RTX 4070 8GB GDDR6 (140W) |
Display | 16″ FHD (1920 x 1200), 16:10, IPS, LCD | 16″ FHD (1920 x 1200), 16:10, IPS, LCD | 16″ WQXGA (2560 x 1600), 16:10, IPS, LCD | 16″ WQXGA (2560 x 1600), 16:10, IPS, LCD | 16″ WQXGA (2560 x 1600), 16:10, IPS, LCD |
Refresh Rate | 165 Hz | 165 Hz | 165 Hz | 165 Hz | 165 Hz |
Color Gamut | sRGB:100% | sRGB:100% | sRGB:100% | sRGB:100% | sRGB:100% |
MUX Switch | MUX Switch + NVIDIA Advanced Optimus | MUX Switch + NVIDIA Advanced Optimus | MUX Switch + NVIDIA Advanced Optimus | MUX Switch + NVIDIA Advanced Optimus | MUX Switch + NVIDIA Advanced Optimus |
Memory | 16GB DDR5-4800 SO-DIMM (x2 dual channel) Expandable up to 32 GB | 16GB DDR5-4800 SO-DIMM (x2 dual channel) Expandable up to 32 GB | 16GB DDR5-4800 SO-DIMM (x2 dual channel) Expandable up to 32 GB | 16GB DDR5-4800 SO-DIMM (x2 dual channel) Expandable up to 32 GB | 16GB DDR5-4800 SO-DIMM (x2 dual channel) Expandable up to 32 GB |
Storage | 512GB PCIe 4.0 NVMe M.2 SSD | 512GB/1TB PCIe 4.0 NVMe M.2 SSD | 1TB PCIe 4.0 NVMe M.2 SSD | 1TB PCIe 4.0 NVMe M.2 SSD | 1TB PCIe 4.0 NVMe M.2 SSD |
OS | Windows 11 Home | Windows 11 Home | Windows 11 Home | Windows 11 Home | Windows 11 Home |
Battery | 90WHrs, 4-cell Li-ion, 280W AC Adapter | 90WHrs, 4-cell Li-ion, 280W AC Adapter | 90WHrs, 4-cell Li-ion, 330W AC Adapter | 90WHrs, 4-cell Li-ion, 330W AC Adapter | 90WHrs, 4-cell Li-ion, 330W AC Adapter |
Network and Communication | Wi-Fi 6 AX 1650i, Bluetooth 5.2 | Wi-Fi 6 AX 1650i, Bluetooth 5.2 | Wi-Fi 6 AX 1650i, Bluetooth 5.2 | Wi-Fi 6 AX 1650i, Bluetooth 5.2 | Wi-Fi 6 AX 1650i, Bluetooth 5.2 |
Weight | 2.8 Kg (6.17 lbs) | 2.8 Kg (6.17 lbs) | 2.8 Kg (6.17 lbs) | 2.8 Kg (6.17 lbs) | 2.8 Kg (6.17 lbs) |
Dimensions | 36.01 x 27.99 x 2.83cm | 36.01 x 27.99 x 2.83cm | 36.01 x 27.99 x 2.83cm | 36.01 x 27.99 x 2.83cm | 36.01 x 27.99 x 2.83cm |
Reviews of Acer Predator Helios Neo 16
Review of the Predator Helios Neo 16 Intel 13500HX + RTX 4050 by PCMag
Read the review here
Review of the Predator Helios Neo 16 Intel 13500HX + RTX 4050 by NotebookCheck
Read the review here
Review of the Predator Helios Neo 16 Intel 13700HX + RTX 4060 by PCWorld
Read the review here
Jarrod’s Tech
Intel Core i7-13700HX + RTX 4060
English
Venom’s Tech
Intel Core i7-13700HX + RTX 4070
Hindi
Matthew Moniz
Intel Core i7-13700HX + RTX 4060
English
Yantragyan’s Take on Acer Predator Helios Neo 16 (2023)
Acer Predator Helios Neo is the successor to the Helios 300 line and gets many things right and some wrong. It gets next-gen processors and graphics cards but downgrades in some aspects like keyboard lighting, size, and webcam.
They are minor inconveniences but it is worth noting it. However, it gets many things right in terms of faster display, better design and build quality. The new 13700HX isn’t a huge upgrade in CPU performance compared to 12700HX but it is more of an Intel’s problem.
Predator Helios Neo 16 has quite a lot of variants so you have multiple real choices depending on your budget. The price of Acer Predator Helios Neo 16 is a problem as it faces a lot of competition from other laptops and its own older Helios 300 models.
Overall, it is a good laptop but there are better value options in the market right now so we wouldn’t recommend this as the best option.
- Good display with faster response times and higher peak brightness
- Good build quality
- Ports are plenty and they are at the back
- Expensive compared to the competition and older Helios 300 laptops
- Below average speakers
- Bulkier and uses unnecessary 330W power brick
Leave a Reply
You must be logged in to post a comment.