Asus TUF A15 is an entry-level gaming laptop series that is very popular in the Indian market given its specifications and price. Asus A15 (2023) models use the Ryzen 7000 series processors with RTX 40 series laptop GPUs.
Asus TUF A15 Specifications and Variants
Starts at 92,990 INR
Processor | Up to AMD Ryzen 9 7940HS |
GPU | Up to Nvidia RTX 4060 laptop GPU |
Display | 15.6-inch, up to WQHD, 165Hz refresh rate |
RAM | 16 GB DDR5 4800 MHz (dual-channel) |
Storage | Up to 1TB PCIe 4.0 NVMe M.2 SSD |
Battery | 90WHrs, 4S1P, 4-cell Li-ion |
There are currently three variants for TUF A15, each paired with different processors and GPU (the only two major differences).
- Asus TUF A15 – Ryzen 7 7735HS and RTX 4050 (FA507NU)
- Asus TUF A15 – Ryzen 7 7950HS and RTX 4050 (FA507XU)
- Asus TUF A15 – Ryzen 7 7950HS and RTX 4060 (FA507XV)
Note: There are a few other variants with the same processors and up to RTX 4070 in some regions like the USA. However, these are the only three variants available in India.
Detailed Specifications
Feature | FA507NU | FA507XU | FA507XV |
---|---|---|---|
Processor | AMD Ryzen 7 7735HS | AMD Ryzen 7 7735HS | AMD Ryzen 9 7940HS |
Graphics | Nvidia RTX 4050 6GB GDDR6 (140W, 115W+25W Dynamic Boost) | Nvidia RTX 4050 6 GDDR6 (140W, 115W+25W Dynamic Boost) | Nvidia RTX 4060 8 GB GDDR6 (140W, 115W+25W Dynamic Boost) |
Display | 15.6″ FHD (1920 x 1080), 16:9, Anti-glare, IPS-level | 15.6″ FHD (1920 x 1080), 16:9, Anti-glare, IPS-level | 15.6″ WQHD (2560 x 1440), 16:9, Anti-glare, IPS-level |
Refresh Rate | 144 Hz | 144 Hz | 165 Hz |
Color Gamut | DCI-P3: 100% | sRGB:100%, Adobe:75.35% | sRGB:100%, Adobe:75.35% |
MUX Switch | MUX Switch + NVIDIA Advanced Optimus | MUX Switch + NVIDIA Advanced Optimus | MUX Switch + NVIDIA Advanced Optimus |
Memory | 16GB DDR5-4800 SO-DIMM (x2 dual channel) Expandable up to 32 GB | 16GB DDR5-4800 SO-DIMM (x2 dual channel) Expandable up to 32 GB | 16GB DDR5-4800 SO-DIMM (x2 dual channel) Expandable up to 32 GB |
Storage | 512GB PCIe 4.0 NVMe M.2 SSD | 1TB PCIe 4.0 NVMe M.2 SSD | 1TB PCIe 4.0 NVMe M.2 SSD |
OS | Windows 11 Home | Windows 11 Home | Windows 11 Home |
Battery | 90WHrs, 4S1P, 4-cell Li-ion, 240W AC Adapter | 90WHrs, 4S1P, 4-cell Li-ion, 240W AC Adapter | 90WHrs, 4S1P, 4-cell Li-ion, 240W AC Adapter |
Network and Communication | Wi-Fi 6(802.11ax) (Dual band) 2*2 + Bluetooth 5.3 Wireless Card | Wi-Fi 6(802.11ax) (Dual band) 2*2 + Bluetooth 5.3 Wireless Card | Wi-Fi 6(802.11ax) (Dual band) 2*2 + Bluetooth 5.3 Wireless Card |
Weight | 2.20 Kg (4.85 lbs) | 2.20 Kg (4.85 lbs) | 2.20 Kg (4.85 lbs) |
Dimensions | 35.4 x 25.1 x 2.24 ~ 2.49 cm | 35.4 x 25.1 x 2.24 ~ 2.49 cm | 35.4 x 25.1 x 2.24 ~ 2.49 cm |
Reviews of Asus A15 (2023)
Review of the RTX 4050 + Ryzen 7 7735HS model from Notebookcheck
Check the review here.
Review of the RTX 4060 + Ryzen 7 7950HS model from Notebookcheck
Check the review here.
Jarrod’s Tech: Ryzen 9 7940HS + RTX 4070
Note: Even though the review model has RTX 4070, you can still refer to this review as it uses the same chassis and most things remain the same except for the GPU.
Venom’s Tech
Ryzen 7 7735HS + RTX 4050
Siddarth Toprani
Ryzen 7 7735HS + RTX 4050
TECHDROIDS
Ryzen 9 7940HS + RTX 4060
Yantragyan’s Take on Asus TUF A15 (2023)
Asus TUF A15 is a solid gaming laptop that is capable and comes at a decent price. Even though the price has gone up compared to the last generation of laptops of the same class, the performance has also seen a significant uplift.
It is good to see MUX switch in base models as well which can improve the performance by directly using the dedicated GPU in the laptop. The dual-channel memory as a default is appreciated as well.
The display of TUF laptops even in base models has gone up to sRGB 100% which is another good thing to have. It now supports USB 4 which comes with a Type C port that can also be used as a DisplayPort.
Overall, the Asus TUF A15 is a solid gaming laptop with good aesthetics, good performance, cooling, and quality features.
Leave a Reply
You must be logged in to post a comment.